Committee People
Email your Committee People by email by clicking on the name(s) corresponding to your precinct.
Ward | PA District | Name | Polling Place |
---|---|---|---|
N-1 | 148 | MIke Salmanson | Narberth Presbyterian Church |
N-1 | 148 | James Craig | Narberth Presbyterian Church |
N-2 | 148 | Bob Winkelman | Narberth Borough Building |
N-2 | 148 | Lisa Nickell-Paninos | Narberth Borough Building |
N-3 | 148 | Deborah Lonsdorf | Narberth Borough Building |
N-3 | 148 | Rebecca Starr | Narberth Borough Building |
1-1 | 148 | Mitchell Rothman | Penn Valley School |
1-1 | 148 | Scott Peters | Penn Valley School |
1-2 | 148 | Nancy Kleinberg | Penn Valley School |
1-2 | 148 | Allison Weinkranz | Penn Valley School |
1-3 | 148 | Lois Deckelbaum | St Christophers Church |
1-3 | 148 | Position Vacant | St Christophers Church |
2-1 | 148 | Heidi Cooke | Beth David Reform Synagogue |
2-1 | 148 | Eleanor Dezzi | Beth David Reform Synagogue |
2-2 | 148 | James Robinson | First Presbyterian Church of Lower Merion |
2-2 | 148 | Greg Dolsky | First Presbyterian Church of Lower Merion |
2-3 | 148 | Susan Bolno | Welsh Valley Middle School |
2-3 | 148 | Kate Cohen | Welsh Valley Middle School |
3-1 | 194 | Ruth Dubb | Belmont Hills Library |
3-1 | 194 | Carrie Gish | Belmont Hills Library |
3-2 | 194 | Amy Palmer | Welsh Valley Middle School |
3-2 | 194 | Samantha Brumberger | Welsh Valley Middle School |
3-3 | 194 | Jeremiah Woodring | Belmont Hills Fire Company |
3-3 | 194 | Simon Kaufman | Belmont Hills Fire Company |
4-1 | 166 | Stephanie Riley | St Marys Episcopal Church |
4-1 | 166 | Position Vacant | St Marys Episcopal Church |
4-2 | 166 | Jane Murray | St Marys Episcopal Church |
4-2 | 166 | Jeremy Bub | St Marys Episcopal Church |
4-3 | 166 | Mary Walsh | First Presbyterian Church of Ardmore |
4-3 | 166 | Karen Bleznak | First Presbyterian Church of Ardmore |
5-1 | 149 | Kerry Skoglund | LMSD Admin Building |
5-1 | 149 | Miriam Camitta | LMSD Admin Building |
5-2 | 149 | Ray Courtney | LMSD Admin Building |
5-2 | 149 | Bonnie Squires | LMSD Admin Building |
5-3 | 149 | Stephanie Shell | LMSD Admin Building |
5-3 | 149 | Leslie Lieberman | LMSD Admin Building |
6-1 | 149 | Rachael Chou | Ashbridge House |
6-1 | 149 | Jamey Sperans | Ashbridge House |
6-2 | 149 | Samantha Florent | Black Rock Middle School |
6-2 | 149 | Christine McGuire | Black Rock Middle School |
6-3 | 149 | Eva Ray | Harriton High School |
6-3 | 149 | Marc Steel | Harriton High School |
7-1 | 149 | Jessica Tayler | Green Hill Condominium |
7-1 | 149 | Xandra O'Neill | Green Hill Condominium |
7-2 | 149 | Gigi Leitch | Temple Beth Hillel |
7-2 | 149 | Pamela Fahlund | Temple Beth Hillel |
7-3 | 149 | Susan Gilmour | Temple Beth Hillel |
7-3 | 149 | Judy Greenwood Ulan | Temple Beth Hillel |
8-1 | 166 | Penny Glackman | St. Paul's Evangelical Lutheran Church |
8-1 | 166 | Deborah Stahl | St. Paul's Evangelical Lutheran Church |
8-2 | 166 | Adrian Seltzer | S.S. Sahag & Mesrob Armenian Church |
8-2 | 166 | June Coleman | S.S. Sahag & Mesrob Armenian Church |
8-3 | 166 | Robin Oriel | S.S. Sahag & Mesrob Armenian Church |
8-3 | 166 | Louise Polis | S.S. Sahag & Mesrob Armenian Church |
8-4 | 166 | Carol Shore | Ardmore Methodist Church |
8-4 | 166 | Emily Polhamus | Ardmore Methodist Church |
9-1 | 194 | Eric Hoffman | The Cynwyd Club |
9-1 | 194 | David Dormont | The Cynwyd Club |
9-2 | 194 | Margot Stein | The Cynwyd Club |
9-2 | 194 | Ashley Best-Raiten | The Cynwyd Club |
9-3 | 194 | Jeffrey Schwartz | Bala Gym |
9-3 | 194 | Tom Cronin | Bala Gym |
10-1 | 149 | Lindsay Wetmore-Arkader | Church of the Redeemer |
10-1 | 149 | Kathleen Wilkinson | Church of the Redeemer |
10-2 | 149 | Leigh Anne Smith | Bryn Mawr Presbyterian Church |
10-2 | 149 | Position Vacant | Bryn Mawr Presbyterian Church |
10-3 | 166 | Deborah Harley | Bryn Mawr Community Center |
10-3 | 166 | Judy Gold | Bryn Mawr Community Center |
11-1 | 149 | Neil Epstein | Lower Merion Baptist Church |
11-1 | 149 | Margaret Epstein | Lower Merion Baptist Church |
11-2 | 149 | David Broida | Lower Merion Baptist Church |
11-2 | 149 | Position Vacant | Lower Merion Baptist Church |
11-3 | 149 | Steve Tornetta | Harriton High School |
11-3 | 149 | Steve Wolfe | Harriton High School |
12-1 | 148 | Barbara Schick | Merion Tribute House |
12-1 | 148 | Evan Mackey | Merion Tribute House |
12-2 | 148 | Jon Kligerman | Merion Tribute House |
12-2 | 148 | Bill Leopold | Merion Tribute House |
12-3 | 148 | Bruce Eisenberg | Levering Mill House |
12-3 | 148 | Robert E. Paul | Levering Mill House |
13-1 | 148 | Gilda Kramer | Levering Mill House |
13-1 | 148 | Linda Tasker | Levering Mill House |
13-2 | 148 | Casey O’Bannon | Bala Cynwyd Middle School |
13-2 | 148 | Jill Shapiro | Bala Cynwyd Middle School |
13-3 | 194 | Shifra Vega | Bala Cynwyd Middle School |
13-3 | 194 | Shirlee Howe | Bala Cynwyd Middle School |
14-1 | 149 | Phyllis Rubin | Penn Wynne School |
14-1 | 149 | Sheryl Chernoff | Penn Wynne School |
14-2 | 149 | Albert Piccerilli | Penn Wynne School |
14-2 | 149 | Elaine Roseman | Penn Wynne School |
14-3 | 149 | Alan Tuttle | Penn Wynne Library |
14-3 | 149 | Sara Atkins | Penn Wynne Library |
Committee Person Job Description
A committee person is his or her political party’s representative in each voting precinct. Committee people serve as a point of contact between the voters in the precinct and their political party. Locally the Democratic Party is organized as The Democratic Committee of Lower Merion and Narberth (DCLMN). As an elected position, to be a Committee Person you gather signatures on a petition to get on the ballot during the Primary Election of a year when the Governor is up for election. If there is an opening for Committee Person in between those elections, the Chair of the party can appoint to fill the vacancy.
Committee people have core responsibilities to help “get out the vote” and work outside the polls on Election Day. But you can make the job as big or as small as you want. Some committee people just choose to work on Election Day. But most committee people are in touch with their party and their neighbors all year long. You need only have the time and interest to build relationships with their neighbors and keep up with Committee meetings and tasks to make this job meaningful and rewarding.
Responsibilities
Year-round responsibilities could include, but are not limited to:
• Attending meetings of the DCLMN (10 per year)
• Assisting with voter registration drives in your neighborhood.
• Circulating nomination petitions for your party’s candidates.
• Giving voters information about an upcoming election so they know where to vote and who is on the ballot.
• Distributing absentee and mail-in ballot applications before an election.
On Election Day:
• Getting out the vote. By using lists of registered voters in your division, you can help make sure that as many people as possible come out to vote.
• Handing out campaign literature at your polling place.
• Arranging rides to the polls for voters who are unable to walk or drive themselves.
• Reporting improper behavior or point out weaknesses in the security of the election process to the appropriate authorities.
In Lower Merion and Narberth, two committee people are assigned to each precinct, so these responsibilities may be shared.
For more information, or to enquire about committee person vacancies, contact: Jonathan Shapiro